PU Foam Machine For Filter
Payment Type: | L/C,T/T |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Set/Sets |
Delivery Time: | 60 Days |
Packaging: | Standrad |
---|---|
Productivity: | 2Sets/Month |
Brand: | Ecoseal |
Transportation: | Ocean |
Place of Origin: | Shandong, China |
Supply Ability: | 200Sets/Year |
Certificate: | ISO |
Port: | Qingdao |
Basic Info
Model No.: HT-420
Product Description
Feature:
1. The main material used is polyurethane.
2. Effective travel is 2300*1250*200mm(X*Y*Z)
3. Spatial Dimension is 3700*2700*2100mm(L*W*H)
4. Use the HT600 hybrid head.
5. The width of the rubber strip after foaming is 8mm-30mm.
Advantages:
1. Temperature holding system( no need air conditioner room.)
2. Tapping water cleaning system( no need chemical cleaning liquid)
3. Patented Anti-blocking gluing nozzle.
Technical parameter:
Type | Type | HT-420 (Standard) | HT-420C (Customized) | HT-420HC (High Standard) | HT-420Silicagel (Standard) | HT-321 (Standard) | HT-321HC (high Standard) |
Composition | Composition | polyurethane | polyurethane | polyurethane | silicagel | polyurethane | polyurethane |
Options | Dual | Dual | Dual | Dual | Dual | Dual | |
System /Control | OS | HT-420 /WindowsXP | HT-420 /WindowsXP | HT-420 /WindowsXP | HT-420 /WindowsXP | HT-321 /WindowsXP | HT-321 /WindowsXP |
Interface | TS | TS | TS | TS | TS | TS | |
Operation | TS/KB/BT | TS/KB/BT | TS/KB/BT | TS/KB/BT | TS/KB/BT | TS/KB/BT | |
Control | INVT | INVT | INVT | INVT | INVT | INVT | |
Screen | 15" | 15" | 15" | 15" | 15" | 15" | |
Blender | Blender | HT600 | HT600 | HT600 | HT625 | HT500 | HT500 |
Width of Sealant | 8-30mm | 8-30mm | 8-30mm | 8-30mm | 2-10mm | 2-10mm | |
Cleaning Method | High Pressure Water | High Pressure Water | High Pressure Water | Solvent | High Pressure Water | High Pressure Water | |
Mixing Scale(A:B) | 10:1 | 10:1 | 10:1 | 1:1 | 10:1 | 10:1 | |
Dosing Pump | Dosing Pump | Barmag | Barmag | Barmag | Barmag | Barmag | Barmag |
Size | A3cc/r B0.6cc/r | A3cc/r B0.6cc/r | A3cc/r B0.6cc/r | A1.2cc/r B1.2cc/r | A0.6cc/r B0.1cc/r | A0.6cc/r B0.1cc/r | |
Size/ Travel | Size(L*W*H) | 4100×2700×2100mm | Customized | 3700×2700×2100mm | 4200×2700×2100mm | 2000×1800×1900mm | 2000×1800×1900mm |
Travel(X*Y*Z) | 2300×1250×200mm | Customized | 2300×1250×200mm | 2300×1250×200mm | 1000×8000×200mm | 1000×8000×200mm | |
Material Tank | Structure | Air Pressure Tank | Air Pressure Tank | Air Pressure Tank | Air Pressure Tank/Pressure plate pump tank | Air Pressure Tank | Air Pressure Tank |
Volume | A=40L B=40L | A=40L B=40L | A=40L B=40L | A=40L B=40L | A=40L B=40L | A=40L B=40L | |
Agitation | Only A | Only A | Only A | defoaming | Only A | Only A | |
Feeding | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | |
Feeding Station | Option | Option | Option | Option | Option | Option | |
Inflation | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | |
Frame | Structure | Three axis linear manipulator | Three axis linear manipulator | Three axis linear manipulator | Three axis linear manipulator | 4 axis linear manipulator (Gantry) | 4 axis linear manipulator (Gantry) |
Travel Speed | 0-250mm/s | 0-250mm/s | 0-250mm/s | 0-250mm/s | 0-250mm/s | 0-250mm/s | |
Guide Rail | HIWIN | HIWIN | THK | HIWIN | HIWIN | HIWIN | |
Gear Rack/lead Screw | China mainland made | China mainland made | Gabini | China mainland made | HIWIN | HIWIN | |
Servo Motor | Panasonic | Panasonic | YASKAWA | Panasonic | Panasonic | Panasonic | |
Reducer | China mainland made | China mainland made(cantilever) | Mordor | China mainland made | ─ | ─ | |
Working Table | Structure | ALU Extrusion | ALU Extrusion | alternate/up-down/customized | ALU Extrusion | unibody | unibody |
Size | 2000×1000mm | 2000×1000mm | 2000×1000mm | 2000×1000mm | 2000×1000mm | 2000×1000mm | |
Power | Power | 3×380V | 3×380V | 3×380V | 3×380V | 3×380V | 3×380V |
Power Rate | 5.5kw | 5.5kw | 5.5kw | 5.5kw | 5kw | 5kw | |
Air | Dry Compressed Air | ≥6bar | ≥6bar | ≥6bar | ≥6bar | ≥6bar | ≥6bar |
Water | Clean city Water | tap water | tap water | tap water | ─ | tap water | tap water |
Solvent | Solvent | ─ | ─ | ─ | Solvent | ─ | ─ |
Application | Cabinets/Filter/Auto/Electronics … | Cabinets/Filter/Auto/Electronics … | Cabinets/Filter/Auto/Electronics … | Cabinets/Filter/Auto/Electronics / electric heating machine | Filter/Auto/Electronics … | Filter/Auto/Electronics … |
Our service
--- Inquiry will be replied within 2 hours.
--- All the way tracking service offered from placing order to delivery.
--- We can provide professional guide installation.
--- One year warranty and all round after sale service.
--- Customized design and flow chart are available for our clients.
--- Independent R&D team and strict & scientific management system.
JINAN EURO-ASIA MACHINERY CO., LTD
Euro-Asia is a leading machinery group and focusing on high end electric machinery ! Our mother company was established in 1955! In 1996 we started to make Busbar machinery as the first leading company in China! So far we have Busbar machine, Gasket Machine and transformer machine ! We have sold our machines to more than 60 countries, including ABB, Schneider and Siemens etc!
We are committed to the best solution for each customer , rather than we are Machine vendor!
Quality and Service are the core of our company! Keeping innovation is our strength! It`s our lifelong obligation to service our customers under cooperation with our distributors in the world!
Your dream is our focus!
We Listen,We Learn and We Lead !
Company Info
- Company Name: JINAN EURO-ASIA MACHINERY CO., LTD
- Representative: Wang Yueting
- Product/Service: busbar bending machine , busbar punching machine , busbar cutting machine , Gasket making machine , Shearing machine , Winding machine
- Capital (Million US $): 510,00000RMB
- Year Established: 2006
- Total Annual Sales Volume (Million US $): US$1 Million - US$2.5 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): US$1 Million - US$2.5 Million
- No. of Production Lines: 10
- No. of R&D Staff: 11 -20 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: No.1616 Meili Road, Jinan City, Shandong Province, China
- Contact Person: Mr. James
- Tel: 86-0531-81670640
Premium Related Products
Other Products